| Sl. No | CAS_No. | Molecule Name / IUPAC Name | Molecular Formula | Category | Target Molecule | Target Pest |
|---|---|---|---|---|---|---|
| 1 | 13423-48-8 | Heptyl tri phenyl phosphonium bromide | C25H30BrP | Intermediate | Z-7-decenyl acetate | Groundnut leaf miner/Common cutworm/Cherry bark tortrix moth |
| 2 | 2553-17-5 | 9-Oxononanoic acid | C9H16O3 | Intermediate | Z-9-hexadecenal | Ricestem borer/Yellow stem borer/Cotton boll worm |
| 3 | 373-49-9 | Z-9-Hexadecenoic acid | C16H30O2 | Intermediate | Z-9-hexadecenal | Ricestem borer/Yellow stem borer/Cotton boll worm |
| 4 | 1560-54-9 | Allyltriphenylphosphonium bromide | C21H20BrP | Intermediate | Z-7,9-decadienyl acetate | Groundnut leaf miner |
| 5 | 22054-13-3 | 7-Hydroxy heptanal | C7H14O2 | Intermediate | Z-7-decenyl acetate | Groundnut leaf miner/Common cutworm/Cherry bark tortrix moth |
| 6 | 6228-47-3 | Propyltriphenylphosphonium bromide | C21H22BrP | Intermediate | Z-7-decenyl acetate | Groundnut leaf miner/Common cutworm/Cherry bark tortrix moth |
| 7 | 52957-12-7 | Z-7-Decenol | C10H20O | Intermediate | Z-7-decenyl acetate | Groundnut leaf miner/Common cutworm/Cherry bark tortrix moth |
| 8 | - | Z-7,8 -Epoxydecenyl acetate / 6-(3-ethyloxiran-2-yl)Hexyl acetate | C12H22O3 | Intermediate | E-7-decenyl acetate | Groundnut leaf miner/Common cutworm/Cherry bark tortrix moth |
| 9 | 25791-20-2 | Tetradecyl tri phenyl phosphonium bromide | C32H44BrP | Intermediate | Z-9-tricosene | House fly |
| 10 | 15510-55-1 | Dodecyl tri phenyl phosphonium bromide | C30H40BrP | Intermediate | Z-9-heneicosene | House fly |
| 11 | 21406-61-1 | Pentyl tri phenyl phosphonium bromide | C23H26BrP | Intermediate | Z-7-dodecenyl acetate | Glassy cutworm/Millet stem borer |
| 12 | 544-64-9 | Z-9-Tetradecenoic acid | C14H26O2 | Intermediate | Z-9-tetradecenyl acetate | Glassy cutworm/Rice green caterpiller/Cabbage cluster caterpiller/Mint root borer |
| 13 | 35153-15-2 | Z-9-Tetradecenol | C14H28O | Intermediate | Z-9-tetradecenyl acetate | Glassy cutworm/Rice green caterpiller/Cabbage cluster caterpiller/Mint root borer |
| 14 | 20056-92-2 | Z-7-Dodecenol | C12H24O | Intermediate | Z-7-dodecenyl acetate | Glassy cutworm/Millet stem borer |
| 15 | 40642-43-1 | Z-7-Tetradecenol | C14H28O | Intermediate | Z-7-tetradecenyl acetate | Spotted cut worm/Army cutworm/Pea moth/Cabbage looper |
| 16 | 1289-45-8 | Z-9-Dodecenoic acid | C12H22O2 | Intermediate | Z-9-dodecenyl acetate | Grape berry moth/Early cut worm/Red pine shoot moth |
| 17 | 35148-18-6 | Z-9-Dodecenol | C12H24O | Intermediate | Z-9-dodecenyl acetate | Grape berry moth/Early cut worm/Red pine shoot moth |
| 18 | - | E-4-Tridecen-1-ol | C13H26O | Intermediate | E-4-tridecenyl acetate | Tomato pinworm |
| 19 | 2623-87-2 | 4-Bromobutanoic acid | C4H7BrO2 | Intermediate | Z-4-tridecenyl,acetate | Tomato pinworm |
| 20 | 17857-14-6 | (3-carboxy propyl)-Triphenylphosphonium bromide | C22H22BrO2P | Intermediate | Z-4-tridecenyl acetate | Tomato pinworm |
| 21 | - | (Z)-Tridec-4-enoic acid | C13H24O2 | Intermediate | Z-4-tridecenyl,acetate | Tomato pinworm |
| 22 | - | Z-4-Tridecenol | C13H26O | Intermediate | Z-4-tridecenyl acetate | Tomato pinworm |
* All the above Intermediates are available at 10 gms - 100 kgs
