Sl. No | CAS_No. | Molecule Name / IUPAC Name | Molecular formula | Category | Target pest |
---|---|---|---|---|---|
1 | 53939-28-9 | Z-11-Hexadecenal | C16H30O | Pheromone | Diamondback moth / Yellow stem borer /Cotton bollworm /American boll wor/ Maize stem borer/ |
2 | 56683-54-6 | Z-11-Hexadecenol | C16H32O | Pheromone | Diamondback moth / Yellow stem borer / Early shoot borer/ Maize stem borer |
3 | 34010-21-4 | Z-11-Hexadecenyl acetate | C18H34O2 | Pheromone | Diamondback moth |
4 | 56219-04-6 | Z-9-Hexadecenal | C16H30O | Pheromone | Rice stemborer/ Yellow stem borer / Cotton bollworm |
5 | 10378-01-5 | Z-9-Hexadecenol | C16H32O | Pheromone | Pink sugarcane borer / Oriental tobacco budworm / Dried fruit moth / Squash vine borer |
6 | 34010-20-3 | Z-9-Hexadecenyl acetate | C18H34O2 | Pheromone | European corn borer / Rice green caterpillar / Oriental tobacco budworm / Pink sugarcane borer / Armyworm / Green headed leafroller |
7 | 13857-03-9 | Z-7-Decenyl acetate | C12H22O2 | Pheromone | Groundnut leaf miner / Common cutworm / Cherry bark tortrix moth |
8 | 13856-97-8 | E-7-Decenyl acetate | C12H22O2 | Pheromone | Groundnut leafminer |
9 | 3681-71-8 | Cis-3-hexenyl acetate | C8H14O2 | Pheromone | Tea mosquito bug |
10 | 27519-02-4 | Z-9-Tricosene | C23H46 | Pheromone | House fly |
11 | 154170-44-2 | 4-Methyl-5-nonanol | C10H22O | Pheromone | Red palm weevil |
12 | 35900-26-6 | 4-methyl-5-nonanone | C10H20O | Pheromone | Red palm weevil |
13 | 39836-21-0 | Z-9-Heneicosene | C21H42 | Pheromone | House fly |
14 | 2497-18-9 | Trans-2-hexenyl acetate | C8H14O2 | Pheromone | Tea mosquito bug |
15 | 93-15-2 | Methyl eugenol | C11H14O2 | Pheromone | Fruit fly |
16 | 3572-06-3 | Cue lure | C12H14O3 | Pheromone | Veg fly |
17 | 16725-53-4 | Z-9-Tetradecenyl acetate | C16H30O2 | Pheromone | Glassy cutworm / Rice green caterpillar / Cabbage cluster caterpillar / Mint root borer |
18 | 14959-86-5 | Z-7-Dodecenyl acetate | C14H26O2 | Pheromone | Glassy cutworm / Millet stemborer |
19 | 16974-10-0 | Z-7-Tetradecenyl acetate | C16H30O2 | Pheromone | Spotted cutworm / Army cutworm / Pea moth / Cabbage looper |
20 | 16974-11-1 | Z-9-Dodecenyl acetate | C14H26O2 | Pheromone | Grape berry moth / Early cutworm / Red pine shoot moth |
21 | 72269-48-8 | E-4-Tridecenyl acetate | C15H28O2 | Pheromone | Tomato pinworm |
22 | 65954-19-0 | Z-4-Tridecenyl acetate | C15H28O2 | Pheromone | Tomato pinworm |
* Technical Grades & Intermediates - available at 10 gms - 100 kgs.